Screw diameter: 110 mm
Screw L/D Ratio: 25
Shot Volume: 4755 cm³
Shot weight(PET): 5230g
Injection Rate: 996 cm³ /s
Plasticzation: 153.3g/s
Injection Pressure: 113Mpa
Screw Speed: 120 rpm
Warranty: 2 years
Voltage: 380V/ 50HZ/ 3PHASE, 440V/ 50HZ (60HZ) / 3PHASE, 220V/ 60HZ/3PHASE
Commisioning and Training, Installation service available.
Technology Data:
Specifications | Unit | PET680 |
INJECTION UNIT | C | |
Screw diameter | mm | 110 |
Screw L/D ratio | L/D | 25 |
Theoretical shot volume | cm3 | 4755 |
Shot weight(PET) | g | 5230 |
Injection pressure | Mpa | 113 |
Injection rate | cm3/s | 996 |
Plasticization(PET) | g/s | 153.3 |
Max. screw speed | rpm | 120 |
CLAMPING UNIT | ||
Clamping force | kN | 6800 |
Opening stroke | mm | 900 |
Distance between tie-bars | mm | 925 x 875 |
Max. mold height | mm | 900 |
Min. mold height | mm | 330 |
Ejector stroke | mm | 335 |
Ejector force | kN | 212 |
OTHERS | ||
Drive power | kW | 74 |
Heating capacity | kW | 60.6 |
Machine dimensions | m | 10.2 x 2.2 x 2.71 |
Machine weight | t | 32 |
How is the PET Prefrom Making?
The process of PET preform making
CONTACT US
Provide customized Injection Molds
Shipping and Transportation