Screw diameter: 120 mm
Screw L/D Ratio: 25
Shot Volume: 6165 cm³
Shot weight(PET): 6781g
Injection Rate: 1051 cm³ /s
Plasticzation: 161.1g/s
Injection Pressure: 117Mpa
Screw Speed: 92 rpm
Warranty: 2 years
Voltage: 380V/ 50HZ/ 3PHASE, 440V/ 50HZ (60HZ) / 3PHASE, 220V/ 60HZ/3PHASE
Commisioning and Training, Installation service available.
Technology Data:
Specifications | Unit | PET800 |
INJECTION UNIT | C | |
Screw diameter | mm | 120 |
Screw L/D ratio | L/D | 25 |
Theoretical shot volume | cm3 | 6165 |
Shot weight(PET) | g | 6781 |
Injection pressure | Mpa | 117 |
Injection rate | cm3/s | 1051 |
Plasticization(PET) | g/s | 161.1 |
Max. screw speed | rpm | 92 |
CLAMPING UNIT | ||
Clamping force | kN | 8000 |
Opening stroke | mm | 950 |
Distance between tie-bars | mm | 980 x 950 |
Max. mold height | mm | 960 |
Min. mold height | mm | 400 |
Ejector stroke | mm | 280 |
Ejector force | kN | 210 |
OTHERS | ||
Drive power | kW | 84 |
Heating capacity | kW | 65.7 |
Machine dimensions | m | 11.43 x 2.4 x 3.14 |
Machine weight | t | 42 |
How is the PET Prefrom Making?
The process of PET preform making
CONTACT US
Provide customized Injection Molds
Shipping and Transportation