Screw diameter: 55mm
Screw L/D Ratio: 25
Shot Volume: 686 cm³
Shot weight(PET): 741g
Injection Rate: 297 cm³ /s
Plasticzation: 44.4g/s
Injection Pressure: 138Mpa
Screw Speed: 165 rpm
Warranty: 2 years
Voltage: 380V/ 50HZ/ 3PHASE, 440V/ 50HZ (60HZ) / 3PHASE, 220V/ 60HZ/3PHASE
Commisioning and Training, Installation service available.
Technology Data:
Specifications | Unit | PET170 |
INJECTION UNIT | C | |
Screw diameter | mm | 55 |
Screw L/D ratio | L/D | 25 |
Theoretical shot volume | cm3 | 686 |
Shot weight(PET) | g | 741 |
Injection pressure | Mpa | 138 |
Injection rate | cm3/s | 297 |
Plasticization(PET) | g/s | 40.6 |
Max. screw speed | rpm | 200 |
CLAMPING UNIT | ||
Clamping force | kN | 1700 |
Opening stroke | mm | 435 |
Distance between tie-bars | mm | 470 x 470 |
Max. mold height | mm | 520 |
Min. mold height | mm | 180 |
Ejector stroke | mm | 135 |
Ejector force | kN | 62 |
OTHERS | ||
Drive power | kW | 25 |
Heating capacity | kW | 9.3 |
Machine dimensions | m | 5.3 x 1.3 x 2 |
Machine weight | t | 5.2 |
How is the PET Prefrom Making?
The process of PET preform making
CONTACT US
Provide customized Injection Molds
Shipping and Transportation